Website URL: http://lmcos.com/
| Item | Score | Analysis | Recommendation |
|---|---|---|---|
| Color | 7 / 10 | Current orange/grey/turquoise color scheme with some contrast. | Stronger use of a complimentary color to orange. |
| Typography | 6 / 10 | Current balance of font consistency and variety but lacks size variation. | More size variation. |
| Layout | 4 / 10 | Current layout uses appropriate white space and structure but lacks variation. | Create fluid layout with variety and no width restriction. |
| Imagery | 6 / 10 | The site uses imagery on every page, but the imagery is dated. | Update the imagery to be more modern. |
| Item | Score | Analysis | Recommendation |
|---|---|---|---|
| Navigation | 3 / 10 | Current header navigation is limited and un-organized. Footer navigation is essentially hidden. | Expose footer, and create a dropdown with more menu options and larger font size for header navigation. |
| Readability | 5 / 10 | Current content is well defined but font sizes are very small. | Increase font size and spacing. |
| Mobile/Tablet | 1 / 10 | Current site is not optimized for mobile/tablet viewing. | Create fully responsive UI. |
| Item | Score | Analysis | Recommendation |
|---|---|---|---|
| Content | 8 / 10 | Current content is well written and focused on the industry. | Add supplemental content where appropriate. |
| Personalization | 5 / 10 | Current site offers little information on the company outside of a short history timeline. | Add company values, mission statement, and leadership bios. |
| Interaction | 4 / 10 | Current interaction is limited to single homepage slideshow and Automotive image gallery. | Add more UI interactions across the site. |
| News | 1 / 10 | Current site has no news feed or blog. | Create news section to provide fresh content. |
| Social | 1 / 10 | Current site has no social integration. | Add social profiles and share links for relevant content. |
| Email Subscribe | 4 / 10 | Current site has an email subscription but it's hidden in the footer with no value explanation. | Make email signup more prominent and described. |
| Item | Score | Analysis | Recommendation |
|---|---|---|---|
| Web Forms | 1 / 10 | There are no web forms on the current site. | Add contact form and other input forms for client use. |
| Resources | 1 / 10 | Current site offers no mechanism of downloading plans, spec sheets, or other relevant resources. | Provide relevant downloads and resources for client and prospect use. |
| Back-end Admin | 1 / 10 | Current site seems to have no back-end administration capabilities. | Program back-end login for company owners and site administrators. |
Based on this analysis and industry trends, Creatency would recommend that The LandMark Group Companies consider a complete redesign to update their online presence and maximize their offering. This will better represent the company and make it more competitive in the industry.
| Design | New layout and aesthetics to create an impactful representation for the company. |
|---|---|
| Usability | Mobile/tablet optimization and improved navigation structure. |
| Engagement | New interactions, news feed, social integration, and more personalized content. |
| Functionality | Build out web forms and back-end infrastructure to make the site a resource for clients and prospects. |
| Estimated Budget | 8-10K |
| Timeline | 6-8 weeks |
We Design. We Develop. We Create.